Additional information
| Weight | 7.2 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 60 Ah |
| Nominal Energy | 768Wh |
| Resistance | ≤40 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 9.3 V (2.325 ±0.1 vpc) (144 ms ±30 ms) |
| Standard Charge Current | 12A |
| Maximum Continuous Charge Current | 60A |
| Maximum Continuous Discharge Current | 60A |
| Peak Discharge Current | 140 A (1.5 s ±0.5 s) |
| Bluetooth | No |
| Length | 260 mm |
| Width | 168 mm |
| Height (inc. Terminals) | 210 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |




Free disposable gloves with all orders


