Additional information
| Weight | 5.4 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 25.6 Volt |
| Nominal Capacity | 20 Ah |
| Nominal Energy | 512Wh |
| Resistance | 50 mΩ @ 50% SOC |
| Charge Voltage | 28.4 V – 29.2 V |
| Discharge Under-Voltage Protection | 16.0 V (2.0 ±0.08 vpc) (20 ±6 ms) |
| Standard Charge Current | 1A – 10A |
| Maximum Continuous Charge Current | 30A |
| Maximum Continuous Discharge Current | 30A |
| Peak Discharge Current | 60 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 195 mm |
| Width | 131 mm |
| Height (inc. Terminals) | 171 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |


Free disposable gloves with all orders


