Additional information
| Weight | 15.6 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 25.6 Volt |
| Nominal Capacity | 60 Ah |
| Nominal Energy | 1536Wh |
| Impedance (50% SOC, 1kHz) | <150mΩ |
| Cycles @ 80% DOD | >3500 |
| Parallel Capable | Yes (up to 10) |
| Series Capable | No |
| Peak Charge Voltage | 28.5V |
| Low Voltage Protection | 2.8V/cell (22.4V)~6 months @ 25°C (60°F) |
| Continuous Charge Current | ≤ 60A (1C) |
| Disconnect Charge Current | lbatt>60A, 5s Ibatt>100A, 0.5s |
| Continuous Discharge Current | 60A |
| Peak Over Current | 100A<lbatt<300A 50s, 200A<lbatt<360A 2s, 360A<lbatt<500A 1s, Ibatt>500A 0.5s |
| Short Circuit Protection | >500A |
| Length | 260 mm |
| Width | 180 mm |
| Height (inc. Terminals) | 276 mm |
| Warranty | 3 Year |
| Terminals | /wp-content/uploads/2017/03/Diagonal-Layout-Dual-Post.jpg |





Free disposable gloves with all orders


