Additional information
| Weight | 13.7 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 640Wh |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 8.0 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Standard Charge Current | 14.2 V – 14.6 V |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 200 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 329 mm |
| Width | 172 mm |
| Height (inc. Terminals) | 214 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |




Free disposable gloves with all orders


