Additional information
| Weight | 176 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 51.2 Volt |
| Nominal Capacity | 300 Ah |
| Nominal Energy | 15.36kWh |
| Resistance | 50 mΩ @ 50% SOC |
| Charge Voltage | 56.0 V – 58.4 V |
| Discharge Under-Voltage Protection | 40.0 V (2.5 ±0.1 vpc) |
| Standard Charge Current | ≤100A |
| Maximum Continuous Charge Current | 200A |
| Maximum Continuous Discharge Current | 200A |
| Peak Discharge Current | 250 A (4 s ±1 s) |
| Bluetooth | No |
| Length | 740 mm |
| Width | 497 mm |
| Height (inc. Terminals) | 398 mm |
| Warranty | 3 Years |


Free disposable gloves with all orders


