Additional information
| Weight | 12.5 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 51.2 Volt |
| Nominal Capacity | 25 Ah |
| Nominal Energy | 1280Wh |
| Resistance | ≤70 mΩ @ 50% SOC |
| Charge Voltage | 56.0 V – 58.4 V |
| Discharge Under-Voltage Protection | 40.0 V (2.5 ±0.1 vpc) (100 ±50 ms) |
| Standard Charge Current | 1.25A – 12.5A |
| Maximum Continuous Charge Current | 20A |
| Maximum Continuous Discharge Current | 20A |
| Peak Discharge Current | 25 A (4 ±1 s) |
| Bluetooth | No |
| Length | 260 mm |
| Width | 168 mm |
| Height (inc. Terminals) | 210 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |




Free disposable gloves with all orders


