Additional information
| Weight | 37.5 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 300 Ah |
| Nominal Energy | 3840Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 9.2 V (2.3 ±0.08 vpc) (4.2 ±0.5 s) |
| Standard Charge Current | 15 A – 50 A |
| Maximum Continuous Charge Current | 100 A |
| Maximum Continuous Discharge Current | 100 A |
| Peak Discharge Current | 800 A (2 s) |
| Length | 522 mm |
| Width | 267 mm |
| Height (inc. Terminals) | 220 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/RComm-Screw-In-Terminal.jpg |


Free disposable gloves with all orders


