Additional information
| Weight | 0.9 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 5 Ah |
| Nominal Energy | 64Wh |
| Resistance | ≤130 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| BMS Discharge Voltage Cut-Off | 8.0 V (2.0 ±0.08 vpc) (100 ±50 ms) |
| Standard Charge Current | 0.25A – 2.5A |
| Maximum Continuous Charge Current | 5A |
| Maximum Continuous Discharge Current | 5A |
| Peak Discharge Current | 10 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 151 mm |
| Width | 65 mm |
| Height (inc. Terminals) | 99 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LComm-Terminal.jpg |




Free disposable gloves with all orders


