Additional information
| Weight | 5.2 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 35 Ah |
| Nominal Energy | 448Wh |
| Resistance | ≤50 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 8.0 V (2.0 ±0.08 vpc) (144 ±30 ms) |
| Standard Charge Current | 1.75A – 17.5A |
| Maximum Continuous Charge Current | 70A |
| Maximum Continuous Discharge Current | 70A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 195 mm |
| Width | 131 mm |
| Height (inc. Terminals) | 171 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |


Free disposable gloves with all orders


