Additional information
| Weight | 27.7 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 25.6 Volt |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 2560Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Charge Voltage | 28.4 V – 29.2 V |
| Discharge Under-Voltage Protection | 16 V (2.0 ±0.08 vpc) (20 ±6 ms) |
| Standard Charge Current | 5A – 50A |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 200 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 522 mm |
| Width | 267 mm |
| Height (inc. Terminals) | 220 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/RComm-Screw-In-Terminal.jpg |




Free disposable gloves with all orders


