Additional information
| Weight | 1.6 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 12 Ah |
| Nominal Energy | 128Wh |
| Resistance | ≤90 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 8.0 V (2.0 ±0.08 vpc) (100 ±50 ms) |
| Standard Charge Current | 0.5A – 5A |
| Maximum Continuous Charge Current | 10A |
| Maximum Continuous Discharge Current | 10A |
| Peak Discharge Current | 20 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 151 mm |
| Width | 98 mm |
| Height (inc. Terminals) | 101 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LComm-Terminal.jpg |


Free disposable gloves with all orders


