Additional information
| Weight | 11.3 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 80 Ah |
| Nominal Energy | 1024Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 8.0 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Standard Charge Current | 4A – 40A |
| Maximum Continuous Charge Current | 80A |
| Maximum Continuous Discharge Current | 80A |
| Peak Discharge Current | 160 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 335 mm |
| Width | 174 mm |
| Height (inc. Terminals) | 191 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/RTerminal.jpg |


Free disposable gloves with all orders


