Additional information
| Weight | 13.7 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 100 Ah |
| Nominal Energy | 1280Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 9.2 V (2.3 ±0.08 vpc) (4.2 ±0.5 s) |
| Standard Charge Current | 5A – 50A |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 800 A (2 s) |
| Bluetooth | No |
| Length | 335 mm |
| Width | 174 mm |
| Height (inc. Terminals) | 191 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/RTerminal.jpg |


Free disposable gloves with all orders


