Additional information
| Weight | 50 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 25.6 Volt |
| Nominal Capacity | 200 Ah |
| Nominal Energy | 5120Wh |
| Resistance | ≤35 mΩ @ 50% SOC |
| Charge Voltage | 28.4 V – 29.2 V |
| Discharge Under-Voltage Protection | 18.4 V (2.3 ±0.1 vpc) (100 ±50 ms) |
| Standard Charge Current | 10A – 100A |
| Maximum Continuous Charge Current | 200A |
| Maximum Continuous Discharge Current | 200A |
| Peak Discharge Current | 250 A (7.5 s ± 2.5 s) |
| Bluetooth | No |
| Length | 410 mm |
| Width | 367 mm |
| Height (inc. Terminals) | 417 mm |
| Warranty | 3 Years |


Free disposable gloves with all orders


