Additional information
| Weight | 10.7 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 75 Ah |
| Nominal Energy | 960Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 8.0 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Standard Charge Current | 3.7A – 37.5A |
| Maximum Continuous Charge Current | 75A |
| Maximum Continuous Discharge Current | 75A |
| Peak Discharge Current | 150 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 260 mm |
| Width | 168 mm |
| Height (inc. Terminals) | 210 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LScrew-In-Terminal.jpg |


Free disposable gloves with all orders


