Additional information
| Weight | 6.2 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 12.8 Volt |
| Nominal Capacity | 52 Ah |
| Nominal Energy | 640Wh |
| Resistance | ≤50 mΩ @ 50% SOC |
| Charge Voltage | 14.2 V – 14.6 V |
| Discharge Under-Voltage Protection | 9.3 V (2.325 ±0.08 vpc) (140 ±60 ms) |
| Standard Charge Current | 2.5A – 25A |
| Maximum Continuous Charge Current | 50A |
| Maximum Continuous Discharge Current | 50A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 197 mm |
| Width | 166 mm |
| Height (inc. Terminals) | 173 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/RTerminal.jpg |





Free disposable gloves with all orders


