Additional information
| Weight | 13.2 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 25.6 Volt |
| Nominal Capacity | 52 Ah |
| Nominal Energy | 1280Wh |
| Resistance | ≤60 mΩ @ 50% SOC |
| Charge Voltage | 28.4 V – 29.2 V |
| Discharge Under-Voltage Protection | 16.0 V (2.0 ±0.08 vpc) (20 ±6 ms) |
| Standard Charge Current | 2.5A – 25A |
| Maximum Continuous Charge Current | 50A |
| Maximum Continuous Discharge Current | 50A |
| Peak Discharge Current | 100 A (7.5 s ±2.5 s) |
| Bluetooth | No |
| Length | 329 mm |
| Width | 172 mm |
| Height (inc. Terminals) | 214 mm |
| Warranty | 3 Years |
| Terminals | /wp-content/uploads/2017/03/LTerminal.jpg |



Free disposable gloves with all orders


