Additional information
| Weight | 15.6 kg |
|---|---|
| Technology | Lithium-ion (LiFePO4) |
| Nominal Voltage | 51.2 Volt |
| Nominal Capacity | 30 Ah |
| Nominal Energy | 1536Wh |
| Impedance (50% SOC, 1kHz) | ≤150mΩ |
| Cycles @ 80% DOD | >3500 |
| Parallel Capable | Yes (up to 10) |
| Series Capable | No (max 48V system) |
| Recommended Charge Voltage | 55.2V max |
| Low Voltage Protection | 2.8V/cell (44.8V)~6 months @ 25°C (60°F) |
| Continuous Charge Current | ≤ 60A |
| Disconnect Charge Current | 65A – 5 sec |
| Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A – 15 sec |
| Short Circuit Protection | 560A – 366 μsec |
| Length | 260 mm |
| Width | 180 mm |
| Height (inc. Terminals) | 276 mm |
| Warranty | 3 Year |
| Terminals | /wp-content/uploads/2017/03/Diagonal-Layout-Dual-Post.jpg |




Free disposable gloves with all orders


